Live Signal Feed
TACO History
| Date | Drop | Retain | R:R |
|---|---|---|---|
| Mar 9 | -$17 | 20% | 8.5:1 |
| Mar 14 | -$12 | 30% | 6.0:1 |
| Mar 18 | -$8 | 15% | 4.0:1 |
| Mar 23 | -$5 | 57% | 2.5:1 |
| Mar 27 | -$5 | 0% | 2.5:1 |
| Next? | -$3-5 | ~0% | 1.5:1 |
Catalyst Calendar
Apr 6
Strait of Hormuz deadline — BINARY EVENT
Apr 9
Reciprocal tariff deadline
May 6-7
FOMC rate decision
May 14-15
Trump-Xi summit